Our live and upcoming trading products, EA strategies, and investment programs — each designed to compound capital toward $1,000,000.
| Program | Type | Min Capital | Monthly Return | Win Rate | Max Drawdown | Status |
|---|---|---|---|---|---|---|
| Millionaire Hybrid Pro | Hybrid | $10,000 | 5–10% | 68% | 15% | ● Active |
| Gold Scalper EA v3 | EA Bot | $5,000 | 3–7% | 64% | 12% | ● Active |
| Daily VIP Signals | Signals | Any | 3–8%* | 71% | N/A | ● Active |
| Multi-Pair Trend EA v2 | EA Bot | $10,000 | 4–8% | 66% | 18% | ● Active |
| Master Copy Trade | Copy | $5,000 | 3–6% | TBD | 10% | ⏳ Q2 2026 |
| Neural Net EA v1 | AI EA | $20,000 | 6–12% | TBD | 15% | ⏳ Q3 2026 |
* Signal returns depend on individual trader execution and lot sizing. All returns are targets, not guarantees. Forex trading involves risk of loss.
Not sure which program suits your capital and goals? Our team will guide you to the right fit.